For more information on the LAND ROVER DEFENDER 110 DIESEL Leasing Contract Hire Deals, or to discuss anything in more detail, please don't hesitate to give us a call on 01242 500060 NOW!
Blossom Vehicle Leasing - thousands of vehicles at low prices.
Emissions | |
---|---|
Standard Euro Emissions | EURO 6 |
Consumption | |
---|---|
EC Combined (mpg) | 0 |
EC Extra Urban (mpg) | 0 |
EC Urban (mpg) | 0 |
Performance | |
---|---|
0 to 62 mph (secs) | 8.4 |
Top Speed (mph) | 117 |
Power (bhp) | 249 |
Torque (lbs) | 570 |
Dimensions | |
---|---|
Kerb Weight (kg) | 2416 |
Length (mm) | 5018 |
Width (including mirrors) (mm) | 2105 |
Height (mm) | 1972 |
Height (including roof rails) (mm) | 0 |
Wheelbase (mm) | 3022 |
Turning Circle (m) | 12.8 |
Engine & Drive | |
---|---|
Drive | FOUR WHEEL DRIVE |
Transmission | |
Gears | 8 SPEED |
Fuel Delivery | DIESEL |
Capacity (cc) | 2997 |
Cylinders | 6 |
Layout | IN-LINE |
Valves | 24 |
Camshaft | DOHC |
Weights & Capacities | |
---|---|
Seats | 3 |
Fuel Tank Capacity (l) | 89 |
Max Towing Weight Braked (kg) | 3500 |
Max Towing Weight Unbraked (kg) | 750 |
Max Roof Load (kg) | |
Max Load Weight (kg) | 774 |
Max Load Length (mm) | 1472 |
Max Load Width (mm) | 1423 |
Max Load Height (mm) | 937 |
Wheels & Tyres | |
---|---|
Wheels | 19" ALLOY |
Wheel Style | S |
Rear Tyres | 255/65 R19 |
Spare Wheel | FULL SIZE |
Warranties | |
---|---|
Manufacture Standard Warranty (years) | 3 |
Manufacture Standard Warranty (miles) | 999999 |
Manufacture Paint Guarantee (years) | 3 |
Manufacture Corrosion Guarantee (years) | 6 |
Service Interval (miles) | 21000 |
Service Interval (months) | 24 |
Safety | |
---|---|
Pedestrian Star Rating | |
Star Rating |
General / Other | |
---|---|
Special Edition | No |
Insurance Group |
Technology |
---|
11.4" touchscreen |
Brake Hold |
Low traction launch |
Customer Configurable Autolock |
Electric power assisted steering (EPAS) |
Pivi pro connected |
3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View |
Traffic sign recognition adaptive speed limiter |
Interactive Driver display |
Driver condition monitor |
Wade Sensing |
360 parking aid |
Lane keep assist |
Tyre pressure monitor |
Rain sensing wipers |
Trip computer |
Audio |
---|
DAB Radio (Digital Audio Broadcasting) |
Apple CarPlay |
Android Auto |
Exterior |
---|
Automatic headlights and rain sensitive front wipers |
Heated windscreen |
Assisted tailgate |
Heated rear window with timer |
Follow me home lighting |
Alpine lights |
Side-hinged tailgate |
Centre high mounted stop light |
Rear wash wiper |
Electric windows with one touch open/close and anti-trap |
Exterior signage panel |
Standard tread plates |
Electric heated/power fold door mirrors with approach lights and auto dimming driver side |
ClearSight interior rear view mirror |
Puddle lights |
Standard roof |
Rear fog lights |
Auto High Beam Assist |
LED tail light |
Privacy glass |
Interior |
---|
Upgraded loadspace LED lighting |
Additional lashing points |
Lockable and illuminated underfloor storage compartment (x1 under boot floor and x1 accessible via rear doors) |
Full height bulkhead behind row 1 seats |
40:20:40 folding rear seats |
Loadspace cover |
Signature graphic |
40:20:40 folding rear seats with centre armrest |
Sunvisors with illuminated vanity mirrors |
Rear centre headrest |
Overhead stowage for sunglasses |
Twin front cupholders |
Durable rubber cabin flooring |
Click and go integrated base unit |
Glovebox storage |
Footwell lights |
Loadspace hooks |
Lockable and illuminated forward underfloor storage |
High sided rubber mats |
Loadspace rubber mat |
Front jump seat and folding front centre armrest |
12 way heated semi powered front seats including rear centre armrest |
Leather gearshift |
Manual adjustable steering column |
Rear reading light |
Carpet mats |
Dual zone climate control |
Safety |
---|
Front airbags, with passenger seat occupant detector |
Power operated child locks |
Electronic traction control |
Remote for (e-Call,Optimised assistance call,InControl app,Climate,beep and flash and door) |
Emergency braking |
Seat belt reminder |
Brake pad wear indicator |
Security |
---|
Intrusion sensor |
Locking wheel nuts |
Keyless entry system |
Packs |
---|
Online pack - Defender with data plan |
Suspension |
---|
8 speed automatic transmission |
Twin speed transfer box (high/low range) |
All wheel drive |
Electronic brake force distribution |
Gradient acceleration control |
Push button start |
Roll stability control |
CBC - (Cornering brake control) |
Trailer stability assist |
Hill start assist |
Electronic park brake |
Dynamic stability control |
Particulate filter (DPF) |
Hill Descent Control |
ABS and EBA |
Technology | |
---|---|
11.4" touchscreen | £116.67 |
Less wireless charger | FREE |
10" Touch screen | FREE |
Secure tracker pro | £620.83 |
Secure tracker | £458.33 |
Wi-Fi Enabled with data plan | £383.33 |
Head up display | £900.00 |
Homelink (garage door opener) | £166.67 |
Cruise control with speed limiter | FREE |
Audio | |
---|---|
Sound system with 140W and 4 speakers | FREE |
Meridian 280W sound audio system with 7 speakers with subwoofer | £500.00 |
Exterior | |
---|---|
Heated windscreen | FREE |
Automatic headlight levelling | FREE |
White contrast roof | £750.00 |
Premium LED headlights with signature DRL | £291.67 |
Satin Protective Film | £3145.83 |
Less roof rack or roof rails | FREE |
Electrically deployable towbar | £941.67 |
Solar attenuating windscreen | £183.33 |
LED headlights | FREE |
Premium metallic paint | £1500.00 |
Detachable tow bar | £650.00 |
Black contrast roof | £750.00 |
Front fog lights | £170.83 |
Solid paint | FREE |
Body colour roof | FREE |
Black roof rails | FREE |
Manual headlight levelling | FREE |
Metallic paint | £745.83 |
Interior | |
---|---|
Cabin lighting | FREE |
Grained Leather upholstery | FREE |
Leather gearshift | FREE |
Standard leather steering wheel | FREE |
Light oyster morzine headlining | FREE |
Grained Leather and Robustek upholstery | FREE |
Centre console with armrest | FREE |
Cabin walk-through | FREE |
Cabin pre-conditioning | £900.00 |
Windsor leather upholstery | £1870.83 |
Ebony Morzine headlining | £250.00 |
Leather steering wheel | £83.33 |
Interior Trim | |
---|---|
Grained leather - Ebony, Ebony/Ebony colourway, Light Oyster headlining | FREE |
Grained leather - Ebony, Ebony/Ebony colourway, Ebony headlining | FREE |
Grained Leather and Robust Woven Textile - Ebony, Ebony/Ebony colourway, Ebony headlining | FREE |
Grained Leather and Robust Woven Textile - Ebony, Ebony/Ebony colourway, Light Oyster headlining | FREE |
Natural smoked oak trim veneer | £295.83 |
Rough cut Walnut veneer | £295.83 |
Windsor leather - Ebony, Ebony/Ebony colourway, Ebony headlining | £1870.83 |
Windsor leather - Ebony, Ebony/Ebony colourway, Light Oyster headlining | £1870.83 |
Safety | |
---|---|
Cross car beam in White Powder Coat Brushed finish | £150.00 |
Cross car beam in Light Grey Powder Coat | FREE |
Security | |
---|---|
Activity key | £270.83 |
Wheels | |
---|---|
Off road tyres | £212.50 |
18" full size spare alloy wheel | FREE |
22" 5 spoke alloy wheels with Gloss Black finish - Style 5098 | £3062.50 |
22" 5 spoke alloy wheels with Gloss sparkle silver finish - Style 5098 | £3062.50 |
18" full size steel spare wheel | FREE |
20" 6 spoke alloy wheels with Gloss Black finish - Style 6011 | £1833.33 |
20" 5 spoke alloy wheels with Satin dark grey finish - Style 5098 | £1833.33 |
20" 5 spoke alloy wheels with Gloss sparkle silver finish - Style 5098 | £1312.50 |
20" 5 spoke alloy wheels with Satin dark grey finish - Style 5094 | £1833.33 |
20" 5 split spoke alloy wheels with Gloss Dark grey with contrast diamond turned finish - Style 5095 | £2270.83 |
20" 5 spoke alloy wheels with Gloss sparkle silver finish - Style 5094 | £1312.50 |
19" 6 spoke alloy wheels with Gloss sparkle silver finish - Style 6010 | FREE |
19" 6 spoke alloy wheels with Gloss Black finish - Style 6010 | £520.83 |
18" 5 spoke alloy wheels with Satin dark grey finish - Style 5094 | FREE |
19" 6 spoke alloy wheels with Gloss sparkle silver finish - Style 6009 | £437.50 |
18" Gloss White steel wheel - Style 5093 | FREE |
20" full size alloy spare wheel | £83.33 |
22" full size alloy spare wheel | £254.17 |
19" full size alloy spare wheel | FREE |
All season tyres | FREE |
Packs | |
---|---|
Off road package - Defender | £975.00 |
Smokers pack - Defender | £33.33 |
Towing Pack - Defender | £1833.33 |
Premium upgrade interior pack - Defender | £2075.00 |
Comfort and convenience Pack - Defender | £1204.17 |
Driver assist pack - Defender | £1445.83 |
Core exterior pack - Defender | FREE |
Black exterior pack - Defender | £350.00 |
Blind spot assist Pack - Defender | £425.00 |
Air suspension pack - Defender | £1345.83 |
Advanced Off road capability pack - Defender | £891.67 |
Non smoker pack | FREE |
Cold climate pack - Defender | £379.17 |
Suspension | |
---|---|
Electronic active differential with brake torque vectoring | £850.00 |
Coil suspension system | FREE |
Terrain response | FREE |
Instant Quote
ppm = Pence per mile
Get a Quote
There are 3 ways to get an accurate LAND ROVER DEFENDER 110 DIESEL undefined quote.
1. Call Us
By far the quickest and easiest way for us to help you is for you to pick up the phone and give us a call.
2. Let Us Call You
Give us a few details and one of our team will get in touch.
3. Quote Form
Complete our quick quote form so that one of our team can get back to you with an accurate, up to the minute quote.
Quote Form