For more information on the LAND ROVER DEFENDER DIESEL ESTATE Leasing Contract Hire Deals, or to discuss anything in more detail, please don't hesitate to give us a call on 01242 500060 NOW!
Blossom Vehicle Leasing - thousands of vehicles at low prices.
Emissions | |
---|---|
Standard Euro Emissions | EURO 6 |
Consumption | |
---|---|
EC Combined (mpg) | 0 |
EC Extra Urban (mpg) | 0 |
EC Urban (mpg) | 0 |
Performance | |
---|---|
0 to 62 mph (secs) | 8.3 |
Top Speed (mph) | 117 |
Power (bhp) | 250 |
Torque (lbs) | 570 |
Dimensions | |
---|---|
Kerb Weight (kg) | 2384 |
Length (mm) | 5018 |
Width (including mirrors) (mm) | 2105 |
Height (mm) | 1967 |
Height (including roof rails) (mm) | 0 |
Wheelbase (mm) | 3022 |
Turning Circle (m) | 12.8 |
Engine & Drive | |
---|---|
Drive | FOUR WHEEL DRIVE |
Transmission | AUTO |
Gears | 8 SPEED |
Fuel Delivery | COMMON RAIL |
Capacity (cc) | 2997 |
Cylinders | 6 |
Layout | IN-LINE |
Valves | 24 |
Camshaft | DOHC |
Weights & Capacities | |
---|---|
Seats | 6 |
Fuel Tank Capacity (l) | 89 |
Max Towing Weight Braked (kg) | 3500 |
Max Towing Weight Unbraked (kg) | 750 |
Max Roof Load (kg) | 100 |
Boot Capacity (l) | 786 |
Luggage Capacity (l) | 1875 |
Wheels & Tyres | |
---|---|
Wheels | 19" ALLOY |
Wheel Style | 6 SPOKE STYLE 6010 |
Rear Tyres | 255/65 R19 |
Spare Wheel | FULL SIZE |
Warranties | |
---|---|
Manufacture Standard Warranty (years) | 3 |
Manufacture Standard Warranty (miles) | 999999 |
Manufacture Paint Guarantee (years) | 3 |
Manufacture Corrosion Guarantee (years) | 6 |
Service Interval (miles) | 21000 |
Service Interval (months) | 24 |
Safety | |
---|---|
Pedestrian Star Rating | 9 |
Star Rating | 9 |
General / Other | |
---|---|
Special Edition | No |
Insurance Group | 39 |
Technology |
---|
Push button start |
Electric power assisted steering (EPAS) |
Brake pad wear indicator |
Assisted tailgate with soft close |
3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View |
Less CE Device Charging |
Connected navigation pro |
Interactive driver display |
360 degree parking aid |
Click and go integrated base unit |
Apple CarPlay |
Wade Sensing |
Android Auto |
10" touch screen |
Driver condition monitor |
Traffic sign recognition with adaptive speed limiter |
Lane keep assist |
Bluetooth system |
Trip computer |
PAS |
Audio |
---|
Pivi pro connected |
DAB Radio (Digital Audio Broadcasting) |
Exterior |
---|
Rear side wing doors |
Daytime running lights |
Rear wiper |
Electric windows with one touch open/close and anti-trap |
Centre high mounted stop light |
Follow me home lighting |
Heated rear window with timer |
Electric heated/power fold door mirrors with approach lights and auto dimming driver side |
Standard tread plates |
ClearSight interior rear view mirror |
Rain sensing windscreen wipers |
Auto high beam assist |
Rear fog lights |
LED tail lights |
Trailer stability assist |
Puddle lights |
Automatic headlight levelling |
Automatic headlights |
Heated windscreen |
Interior |
---|
Two front passenger seat |
3 seat bench in 2nd row |
Durable rubber loadspace flooring |
Durable rubber cabin flooring |
Storage glovebox |
Overhead stowage for sunglasses |
Footwell lights |
Rear reading lights |
Loadspace Hook |
Rear ISOFIX |
Cabin lighting |
Front jump seat and folding front centre armrest |
Twin front cupholders with cover |
12V power socket in loadspace |
Multifunction steering wheel |
Sunvisors with illuminated vanity mirrors |
Rear headrests |
Carpet mats |
Safety |
---|
Seat belt reminder |
Brake hold function |
Electric parking brake (EPB) |
Power operated child locks |
EBD - Electronic brakeforce distribution |
Front airbags with passenger seat occupant detector |
Customer configurable autolock |
Low traction launch |
HDC - Hill descent control |
RSC - Roll stability control |
CBC - (Cornering brake control) |
DSC - Dynamic Stability Control |
Remote for (e-Call,Optimised assistance call,InControl app,Climate,beep and flash and door) |
6 x 3 point seatbelts |
Emergency braking |
Hill launch assist |
TPMS (Tyre pressure monitoring system) |
ESP + traction control |
ABS |
Driver and passenger airbags |
Security |
---|
Keyless entry and go |
Intrusion sensor |
Immobiliser |
Locking wheel nuts |
Alarm |
Packs |
---|
Online pack with data plan - Defender |
Suspension |
---|
Electronic air suspension |
Adaptive dynamics |
Technology | |
---|---|
11.4" touchscreen | £116.67 |
10" touch screen | FREE |
Wi-Fi Enabled with data plan | £383.33 |
Rear collision monitor | FREE |
Garage door opener (Homelink) | £166.67 |
Secure tracker pro | £620.83 |
Rear traffic monitor | FREE |
Secure tracker | £458.33 |
Clear exit monitor | FREE |
Blind spot assist | FREE |
Cruise control + speed limiter | FREE |
Adaptive cruise control | FREE |
Head up Display | £900.00 |
Audio | |
---|---|
Meridian 400w sound audio system with 11 speakers and subwoofer | £500.00 |
Sound system with 180W and 6 speakers | FREE |
Exterior | |
---|---|
Black exposed rear recovery eyes | £83.33 |
Automatic headlight levelling | FREE |
Manual headlight levelling | FREE |
Less roof rack or roof rails | FREE |
Gloss Black Signature Graphic (with interior storage) | £129.17 |
Satin Protective Film | £3145.83 |
Signature graphic (with interior storage) | FREE |
Folding fabric roof | £1500.00 |
Sliding panoramic roof | £1375.00 |
White contrast roof | £750.00 |
Headlamp power wash | FREE |
Standard roof | FREE |
Solar attenuating windscreen | £183.33 |
Premium LED headlights with signature DRL | £291.67 |
Advanced tow assist | FREE |
Black contrast roof | £750.00 |
Electrically deployable towbar | £941.67 |
Premium metallic paint | £1500.00 |
LED Headlights | FREE |
Solid paint | FREE |
Body coloured roof | FREE |
Detachable towbar | £650.00 |
Metallic paint | £745.83 |
Heated washer jets | FREE |
Front fog lights | £170.83 |
Black roof rails | FREE |
Privacy glass | £408.33 |
Interior | |
---|---|
Electric cabin pre conditioning | FREE |
Grained Leather upholstery | FREE |
Cabin air ionisation with PM2.5 filter | £187.50 |
Standard gearshift | FREE |
Dinamica suedecloth and Steelcut premium textile upholstery | FREE |
Grained Leather and Robust Woven Textile upholstery | FREE |
Three-zone Climate Control with Rear Cooling Assist | £637.50 |
Leather wrapped steering wheel with PU DAB | FREE |
12 way heated semi powered front seats including rear centre armrest | FREE |
14 way heated and cooled electric adjustable memory front seats with 4 way manual headrests | FREE |
Standard steering wheel | FREE |
40:20:40 folding rear seats with centre armrest | FREE |
40:20:40 folding, heated rear seats with centre armrest | £254.17 |
Domestic plug socket | FREE |
Two zone climate control | FREE |
Loadspace partition net | £87.50 |
Cabin air ionisation | £116.67 |
Light oyster morzine headlining | FREE |
Ebony morzine headlining | £250.00 |
Cabin pre-conditioning | £900.00 |
Loadspace rails | £83.33 |
Electric reach + rake adjustable steering column | FREE |
Windsor leather upholstery | £766.67 |
Front passenger isofix child seat attachment | FREE |
Air quality sensor | £50.00 |
Heated steering wheel | FREE |
Leather gearshift | FREE |
Leather steering wheel | £83.33 |
Reach + rake adjustable steering column | FREE |
Interior Trim | |
---|---|
Grained leather - Khaki, Khaki/Ebony colourway, Light Oyster headlining | FREE |
Grained leather - Acorn, Acorn/Lunar colourway, Light Oyster headlining | FREE |
Grained leather - Ebony, Ebony/Ebony colourway, Light oyster headlining | FREE |
Grained Leather and Robust Woven Textile - Khaki, Khaki/Ebony colourway, Light Oyster headlining | FREE |
Grained Leather and Robust Woven Textile - Acorn, Acorn/Lunar colourway, Light Oyster headlining | FREE |
Grained Leather and Robust Woven Textile - Ebony, Ebony/Ebony colourway, Light Oyster headlining | FREE |
Dinamica suedecloth and Steelcut premium textile - Ebony, Ebony/Ebony colourway, Light Oyster headlining | FREE |
Windsor Leather - Khaki, Khaki/Ebony colourway, Light Oyster headlining | £766.67 |
Windsor Leather - Ebony, Ebony/Ebony colourway, Light Oyster headlining | £766.67 |
Windsor Leather - Acorn, Acorn/Lunar colourway, Light Oyster headlining | £766.67 |
Extended leather upgrade | FREE |
Safety | |
---|---|
Cross car beam in Light Grey Powder Coat | FREE |
Cross car beam in White Powder Coat Brushed finish | £150.00 |
Security | |
---|---|
Activity key | £270.83 |
Wheels | |
---|---|
20" 5 spoke alloy wheels with Satin dark grey finish - Style 5094 | £1833.33 |
22" 5 spoke alloy wheels with Gloss sparkle silver finish - Style 5098 | £3062.50 |
20" 5 split spoke alloy wheels with Gloss Dark grey with contrast diamond turned finish - Style 5095 | £2270.83 |
20" 6 spoke alloy wheels with Gloss Black finish - Style 6011 | £1833.33 |
20" 5 spoke alloy wheels with Satin dark grey finish - Style 5098 | £1833.33 |
22" 5 spoke alloy wheels with Gloss Black finish - Style 5098 | £3062.50 |
20" 5 spoke alloy wheels with Gloss sparkle silver finish - Style 5098 | £1312.50 |
20" 5 spoke alloy wheels with Gloss sparkle silver finish - Style 5094 | £1312.50 |
19" 6 spoke alloy wheels with Gloss Black finish - Style 6010 | £520.83 |
19" 6 spoke alloy wheels with Gloss sparkle silver finish - Style 6010 | FREE |
19" 6 spoke alloy wheels with Gloss sparkle silver finish - Style 6009 | £437.50 |
18" 5 spoke alloy wheels with Satin dark grey finish - Style 5094 | FREE |
18" Gloss White steel wheel - Style 5093 | FREE |
18" full size steel spare wheel | FREE |
22" full size alloy spare wheel | £254.17 |
20" full size alloy spare wheel | £83.33 |
18" full size spare alloy wheel | FREE |
19" full size alloy spare wheel | FREE |
Off road tyres | £212.50 |
All season tyres | FREE |
Packs | |
---|---|
Off Road Pack - Defender S/SE/HSE/Dynamic S | £975.00 |
Bright exterior pack - Defender | £1041.67 |
Extended bright exterior pack - Defender | £1250.00 |
Towing Pack - Defender | £1833.33 |
Blind spot assist Pack - Defender | £425.00 |
Cold climate Pack - Defender | £379.17 |
Off Road Pack - Defender | £1362.50 |
Advanced Off road capability pack - Defender/S/SE/HSE 110 | £891.67 |
Premium upgrade interior pack - Defender S 110 | £2075.00 |
Driver assist pack - Defender | £1445.83 |
Core exterior pack - Defender | FREE |
Black exterior pack - Defender | £350.00 |
Smoker's pack | £33.33 |
Non-smoker package | FREE |
Suspension | |
---|---|
Electronic air suspension | FREE |
Coil suspension system | FREE |
Configurable Terrain Response | FREE |
Terrain Response 2 | FREE |
Electronic active differential with brake torque vectoring | £850.00 |
All terrain progress control | FREE |
Terrain Response | FREE |
Instant Quote
ppm = Pence per mile
Get a Quote
There are 3 ways to get an accurate LAND ROVER DEFENDER DIESEL ESTATE undefined quote.
1. Call Us
By far the quickest and easiest way for us to help you is for you to pick up the phone and give us a call.
2. Let Us Call You
Give us a few details and one of our team will get in touch.
3. Quote Form
Complete our quick quote form so that one of our team can get back to you with an accurate, up to the minute quote.
Quote Form